Learn To Skate
Learn To Skate Schedule
Please note that this year's timeslots are slightly different from previous years. Learn To Skate participants should only come at their assigned time slots.
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Dec. 2, 2023 | 11:00 am | Rennie | |||||||||||
1 | Sat., Dec. 2, 2023 | 12:00 pm | Rennie | |||||||||||
1 | Sat., Dec. 2, 2023 | 1:00 pm | Rennie | |||||||||||
2 | Sat., Dec. 9, 2023 | 11:00 am | Rennie | |||||||||||
2 | Sat., Dec. 9, 2023 | 12:00 pm | Rennie | |||||||||||
2 | Sat., Dec. 9, 2023 | 1:00 pm | Rennie | |||||||||||
3 | Sat., Dec. 16, 2023 | 11:00 am | Rennie | |||||||||||
3 | Sat., Dec. 16, 2023 | 12:00 pm | Rennie | |||||||||||
3 | Sat., Dec. 16, 2023 | 1:00 pm | Rennie | |||||||||||
4 | Sat., Dec. 23, 2023 | 11:00 am | Rennie | |||||||||||
4 | Sat., Dec. 23, 2023 | 12:00 pm | Rennie | |||||||||||
4 | Sat., Dec. 23, 2023 | 1:00 pm | Rennie | |||||||||||
5 | Sat., Jan. 6, 2024 | 11:00 am | Rennie | |||||||||||
5 | Sat., Jan. 6, 2024 | 12:00 pm | Rennie | |||||||||||
5 | Sat., Jan. 6, 2024 | 1:00 pm | Rennie | |||||||||||
6 | Sat., Jan. 13, 2024 | 11:00 am | Rennie | |||||||||||
6 | Sat., Jan. 13, 2024 | 12:00 pm | Rennie | |||||||||||
6 | Sat., Jan. 13, 2024 | 1:00 pm | Rennie | |||||||||||
7 | Sat., Jan. 20, 2024 | 11:00 am | Rennie | Picture Day |
||||||||||
7 | Sat., Jan. 20, 2024 | 12:00 pm | Rennie | Picture Day |
||||||||||
7 | Sat., Jan. 20, 2024 | 1:00 pm | Rennie | Picture Day |
||||||||||
8 | Sat., Jan. 27, 2024 | 11:00 am | Rennie | |||||||||||
8 | Sat., Jan. 27, 2024 | 12:00 pm | Rennie | |||||||||||
8 | Sat., Jan. 27, 2024 | 1:00 pm | Rennie | |||||||||||
9 | Sat., Feb. 3, 2024 | 11:00 am | Rennie | |||||||||||
9 | Sat., Feb. 3, 2024 | 12:00 pm | Rennie | |||||||||||
9 | Sat., Feb. 3, 2024 | 1:00 pm | Rennie | |||||||||||
10 | Sat., Feb. 10, 2024 | 11:00 am | Rennie | |||||||||||
10 | Sat., Feb. 10, 2024 | 12:00 pm | Rennie | |||||||||||
10 | Sat., Feb. 10, 2024 | 1:00 pm | Rennie | |||||||||||
11 | Sat., Feb. 17, 2024 | 11:00 am | Rennie | |||||||||||
11 | Sat., Feb. 17, 2024 | 12:00 pm | Rennie | |||||||||||
11 | Sat., Feb. 17, 2024 | 1:00 pm | Rennie | |||||||||||
12 | Sat., Feb. 24, 2024 | 11:00 am | Rennie | |||||||||||
12 | Sat., Feb. 24, 2024 | 12:00 pm | Rennie | |||||||||||
12 | Sat., Feb. 24, 2024 | 1:00 pm | Rennie | |||||||||||
12 | Sun., Feb. 25, 2024 | 11:00 am | Special Event | SCRC | Banquet & Awards |
Learn To Play Hockey
Learn To Play Hockey Schedule
Please note that this year's timeslots are slightly different from previous years. Learn To Play Hockey participants should only come at their assigned time slots.
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Dec. 2, 2023 | 2:00 pm | Rennie | |||||||||||
2 | Sat., Dec. 9, 2023 | 2:00 pm | Rennie | |||||||||||
3 | Sat., Dec. 16, 2023 | 2:00 pm | Rennie | |||||||||||
4 | Sat., Dec. 23, 2023 | 2:00 pm | Rennie | |||||||||||
5 | Sat., Jan. 6, 2024 | 2:00 pm | Rennie | |||||||||||
6 | Sat., Jan. 13, 2024 | 2:00 pm | Rennie | |||||||||||
7 | Sat., Jan. 20, 2024 | 2:00 pm | Rennie | Picture Day |
||||||||||
8 | Sat., Jan. 27, 2024 | 2:00 pm | Rennie | |||||||||||
9 | Sat., Feb. 3, 2024 | 2:00 pm | Rennie | |||||||||||
10 | Sat., Feb. 10, 2024 | 2:00 pm | Rennie | CANCELLED due to the Weather |
||||||||||
11 | Sat., Feb. 17, 2024 | 2:00 pm | Rennie | |||||||||||
12 | Sat., Feb. 24, 2024 | 2:00 pm | Rennie | |||||||||||
12 | Sun., Feb. 25, 2024 | 11:00 am | Special Event | SCRC | Banquet & Awards |
Novice U9
Novice U9 Division Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Week | Date | Time | Type | Rink | Teams | Notes | ||||||||
1 | Sat., Dec. 2, 2023 | 3:00 pm | Game | Rennie B | Two Men And A Truck | The Pie Commission | ||||||||
1 | Sat., Dec. 2, 2023 | 3:00 pm | Game | Rennie A | Cecil Ward | Roofworks | ||||||||
2 | Sat., Dec. 9, 2023 | 3:00 pm | Game | Rennie A | Cecil Ward | Two Men And A Truck | ||||||||
2 | Sat., Dec. 9, 2023 | 3:00 pm | Game | Rennie B | Roofworks | The Pie Commission | ||||||||
3 | Sat., Dec. 16, 2023 | 3:00 pm | Game | Rennie A | Roofworks | Two Men And A Truck | ||||||||
3 | Sat., Dec. 16, 2023 | 3:00 pm | Game | Rennie B | The Pie Commission | Cecil Ward | ||||||||
4 | Sat., Dec. 23, 2023 | 3:00 pm | Game | Rennie A | Two Men And A Truck | The Pie Commission | ||||||||
4 | Sat., Dec. 23, 2023 | 3:00 pm | Game | Rennie B | Roofworks | Cecil Ward | ||||||||
5 | Sat., Jan. 6, 2024 | 3:00 pm | Game | Rennie A | The Pie Commission | Roofworks | ||||||||
5 | Sat., Jan. 6, 2024 | 3:00 pm | Game | Rennie B | Cecil Ward | Two Men And A Truck | ||||||||
6 | Sat., Jan. 13, 2024 | 3:00 pm | Game | Rennie A | Cecil Ward | The Pie Commission | ||||||||
6 | Sat., Jan. 13, 2024 | 3:00 pm | Game | Rennie B | Two Men And A Truck | Roofworks | ||||||||
7 | Sat., Jan. 20, 2024 | 3:00 pm | Game | Rennie B | Two Men And A Truck | The Pie Commission | Picture Day |
|||||||
7 | Sat., Jan. 20, 2024 | 3:00 pm | Game | Rennie A | Cecil Ward | Roofworks | Picture Day |
|||||||
8 | Sat., Jan. 27, 2024 | 3:00 pm | Game | Rennie A | Two Men And A Truck | Cecil Ward | ||||||||
8 | Sat., Jan. 27, 2024 | 3:00 pm | Game | Rennie B | The Pie Commission | Roofworks | ||||||||
9 | Sat., Feb. 3, 2024 | 3:00 pm | Game | Rennie A | Roofworks | Two Men And A Truck | ||||||||
9 | Sat., Feb. 3, 2024 | 3:00 pm | Game | Rennie B | The Pie Commission | Cecil Ward | ||||||||
10 | Sat., Feb. 10, 2024 | 3:00 pm | Game | Rennie A | The Pie Commission | Two Men And A Truck | CANCELLED due to the Weather |
|||||||
10 | Sat., Feb. 10, 2024 | 3:00 pm | Game | Rennie B | Roofworks | Cecil Ward | CANCELLED due to the Weather |
|||||||
11 | Sat., Feb. 17, 2024 | 3:00 pm | Game | Rennie A | Cecil Ward | Two Men And A Truck | ||||||||
11 | Sat., Feb. 17, 2024 | 3:00 pm | Game | Rennie B | Roofworks | The Pie Commission | ||||||||
12 | Mon., Feb. 19, 2024 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 19, 2024 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Sat., Feb. 24, 2024 | 3:00 pm | Game | Rennie A | Two Men And A Truck | Roofworks | ||||||||
12 | Sat., Feb. 24, 2024 | 3:00 pm | Game | Rennie B | The Pie Commission | Cecil Ward | ||||||||
12 | Sun., Feb. 25, 2024 | 1:00 pm | Special Event | SCRC | Banquet & Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Friday, November 3, 2023
Minor Atom U11
Minor Atom U11 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
COCO Chocolate | 15 | 7 | 3 | 5 | 19 |
Dogtopia | 15 | 7 | 5 | 3 | 17 |
McDonald's Teal | 15 | 4 | 6 | 5 | 13 |
McDonald's Red | 15 | 4 | 8 | 3 | 11 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Mon., Nov. 27, 2023 | 6:00 pm | Game | Rennie | McDonalds Red | Coco Chocolates | ||||||||
1 | Sat., Dec. 2, 2023 | 4:00 pm | Game | Rennie | Coco Chocolates | McDonald's Teal | ||||||||
1 | Sat., Dec. 2, 2023 | 5:00 pm | Game | Rennie | Dogtopia | McDonalds Red | ||||||||
2 | Mon., Dec. 4, 2023 | 6:00 pm | Game | Rennie | McDonald's Teal | Dogtopia | ||||||||
2 | Sat., Dec. 9, 2023 | 4:00 pm | Game | Rennie | McDonald's Teal | McDonalds Red | ||||||||
2 | Sat., Dec. 9, 2023 | 5:00 pm | Game | Rennie | Dogtopia | Coco Chocolates | ||||||||
3 | Mon., Dec. 11, 2023 | 6:00 pm | Game | Rennie | Dogtopia | McDonalds Red | ||||||||
3 | Sat., Dec. 16, 2023 | 4:00 pm | Game | Rennie | Dogtopia | McDonald's Teal | ||||||||
3 | Sat., Dec. 16, 2023 | 5:00 pm | Game | Rennie | Coco Chocolates | McDonalds Red | ||||||||
4 | Mon., Dec. 18, 2023 | 6:00 pm | Game | Rennie | McDonald's Teal | Coco Chocolates | ||||||||
4 | Sat., Dec. 23, 2023 | 4:00 pm | Game | Rennie | Coco Chocolates | Dogtopia | ||||||||
4 | Sat., Dec. 23, 2023 | 5:00 pm | Game | Rennie | McDonalds Red | McDonald's Teal | ||||||||
5 | Sat., Jan. 6, 2024 | 4:00 pm | Game | Rennie | Coco Chocolates | McDonald's Teal | ||||||||
5 | Sat., Jan. 6, 2024 | 5:00 pm | Game | Rennie | McDonalds Red | Dogtopia | ||||||||
6 | Mon., Jan. 8, 2024 | 6:00 pm | Game | Rennie | McDonalds Red | Coco Chocolates | ||||||||
6 | Sat., Jan. 13, 2024 | 4:00 pm | Game | Rennie | Coco Chocolates | Dogtopia | ||||||||
6 | Sat., Jan. 13, 2024 | 5:00 pm | Game | Rennie | McDonalds Red | McDonald's Teal | ||||||||
7 | Mon., Jan. 15, 2024 | 6:00 pm | Game | Rennie | McDonald's Teal | Dogtopia | ||||||||
7 | Sat., Jan. 20, 2024 | 4:00 pm | Game | Rennie | McDonalds Red | Dogtopia | Picture Day |
|||||||
7 | Sat., Jan. 20, 2024 | 5:00 pm | Game | Rennie | Coco Chocolates | McDonald's Teal | Picture Day |
|||||||
8 | Mon., Jan. 22, 2024 | 6:00 pm | Game | Rennie | McDonalds Red | Coco Chocolates | ||||||||
8 | Sat., Jan. 27, 2024 | 4:00 pm | Game | Rennie | McDonald's Teal | McDonalds Red | ||||||||
8 | Sat., Jan. 27, 2024 | 5:00 pm | Game | Rennie | Dogtopia | Coco Chocolates | ||||||||
9 | Mon., Jan. 29, 2024 | 6:00 pm | Game | Rennie | McDonald's Teal | Dogtopia | ||||||||
9 | Sat., Feb. 3, 2024 | 4:00 pm | Game | Rennie | Dogtopia | McDonalds Red | ||||||||
9 | Sat., Feb. 3, 2024 | 5:00 pm | Game | Rennie | McDonald's Teal | Coco Chocolates | ||||||||
10 | Mon., Feb. 5, 2024 | 6:00 pm | Game | Rennie | Dogtopia | McDonald's Teal | ||||||||
10 | Sat., Feb. 10, 2024 | 4:00 pm | Game | Rennie | Coco Chocolates | Dogtopia | CANCELLED due to the Weather |
|||||||
10 | Sat., Feb. 10, 2024 | 5:00 pm | Game | Rennie | McDonalds Red | McDonald's Teal | CANCELLED due to the Weather |
|||||||
11 | Mon., Feb. 12, 2024 | 6:00 pm | Game | Rennie | Coco Chocolates | McDonalds Red | ||||||||
11 | Sat., Feb. 17, 2024 | 4:00 pm | Playoff | Rennie | Minor Atom U11 2nd place | Minor Atom U11 3rd place | Minor Atom U11 2nd place vs 3rd place |
|||||||
11 | Sat., Feb. 17, 2024 | 5:00 pm | Playoff | Rennie | Minor Atom U11 1st place | Minor Atom U11 4th place | Minor Atom U11 1st place vs 4th place |
|||||||
12 | Mon., Feb. 19, 2024 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 19, 2024 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Sat., Feb. 24, 2024 | 4:30 pm | Playoff | Rennie | Minor Atom U11 Finals | Minor Atom U11 Finals | Minor Atom U11 Finals |
|||||||
12 | Sun., Feb. 25, 2024 | 1:00 pm | Special Event | SCRC | Banquet & Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Friday, November 3, 2023
Atom U13
Atom U13 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Bloor Animal Hospital | 15 | 11 | 3 | 1 | 23 |
Snappers | 15 | 9 | 5 | 1 | 19 |
Pivot | 15 | 5 | 9 | 1 | 11 |
Play It Again Sports | 15 | 3 | 11 | 1 | 7 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Sat., Dec. 2, 2023 | 6:00 pm | Game | Rennie | Pivot | PIAS | ||||||||
2 | Mon., Dec. 4, 2023 | 7:00 pm | Game | Rennie | PIAS | Snappers | ||||||||
2 | Sat., Dec. 9, 2023 | 6:00 pm | Game | Rennie | PIAS | Bloor Animal Hospital | ||||||||
3 | Sat., Dec. 16, 2023 | 6:00 pm | Game | Rennie | Snappers | PIAS | ||||||||
4 | Mon., Dec. 18, 2023 | 7:00 pm | Game | Rennie | PIAS | Pivot | ||||||||
4 | Sat., Dec. 23, 2023 | 7:00 pm | Game | Rennie | Bloor Animal Hospital | PIAS | ||||||||
5 | Sat., Jan. 6, 2024 | 6:00 pm | Game | Rennie | Pivot | PIAS | ||||||||
6 | Sat., Jan. 13, 2024 | 6:00 pm | Game | Rennie | PIAS | Bloor Animal Hospital | ||||||||
7 | Mon., Jan. 15, 2024 | 7:00 pm | Game | Rennie | Snappers | PIAS | ||||||||
7 | Sat., Jan. 20, 2024 | 7:00 pm | Game | Rennie | PIAS | Pivot | Picture Day |
|||||||
8 | Sat., Jan. 27, 2024 | 6:00 pm | Game | Rennie | PIAS | Bloor Animal Hospital | ||||||||
9 | Mon., Jan. 29, 2024 | 7:00 pm | Game | Rennie | PIAS | Snappers | ||||||||
9 | Sat., Feb. 3, 2024 | 7:00 pm | Game | Rennie | PIAS | Pivot | ||||||||
10 | Mon., Feb. 5, 2024 | 7:00 pm | Game | Rennie | Snappers | PIAS | ||||||||
10 | Sat., Feb. 10, 2024 | 7:00 pm | Game | Rennie | Bloor Animal Hospital | PIAS | Game is ON |
|||||||
11 | Sat., Feb. 17, 2024 | 6:00 pm | Playoff | Rennie | Atom U13 2nd place | Atom U13 3rd place | Atom U13 2nd place vs 3rd place |
|||||||
11 | Sat., Feb. 17, 2024 | 7:00 pm | Playoff | Rennie | Atom U13 1st place | Atom U13 4th place | Atom U13 1st place vs 4th place |
|||||||
12 | Mon., Feb. 19, 2024 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 19, 2024 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Sat., Feb. 24, 2024 | 6:00 pm | Playoff | Rennie | Atom U13 Finals | Atom U13 Finals | Atom U13 Finals |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Friday, November 3, 2023
Peewee U16
Peewee U16 Division Standings & Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Team Name | GP | W | L | T | P |
Jeffery Construction | 14 | 9 | 0 | 5 | 23 |
ISP | 14 | 5 | 4 | 5 | 15 |
Falafel World | 14 | 1 | 11 | 2 | 4 |
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Mon., Nov. 27, 2023 | 8:00 pm | Game | Rennie | Jeffery Construction | Falafel World | ||||||||
1 | Sat., Dec. 2, 2023 | 8:00 pm | Game | Rennie | ISP | Jeffery Construction | ||||||||
2 | Mon., Dec. 4, 2023 | 8:00 pm | Game | Rennie | ISP | Falafel World | ||||||||
2 | Sat., Dec. 9, 2023 | 8:00 pm | Game | Rennie | Falafel World | Jeffery Construction | ||||||||
3 | Mon., Dec. 11, 2023 | 8:00 pm | Game | Rennie | Jeffery Construction | ISP | ||||||||
3 | Sat., Dec. 16, 2023 | 8:00 pm | Game | Rennie | Falafel World | ISP | ||||||||
4 | Mon., Dec. 18, 2023 | 8:00 pm | Game | Rennie | Jeffery Construction | Falafel World | ||||||||
4 | Sat., Dec. 23, 2023 | 8:00 pm | Game | Rennie | ISP | Jeffery Construction | ||||||||
5 | Sat., Jan. 6, 2024 | 8:00 pm | Game | Rennie | ISP | Falafel World | ||||||||
6 | Mon., Jan. 8, 2024 | 8:00 pm | Game | Rennie | Falafel World | Jeffery Construction | ||||||||
6 | Sat., Jan. 13, 2024 | 8:00 pm | Game | Rennie | Jeffery Construction | ISP | ||||||||
7 | Mon., Jan. 15, 2024 | 8:00 pm | Game | Rennie | ISP | Falafel World | ||||||||
7 | Sat., Jan. 20, 2024 | 8:00 pm | Game | Rennie | Falafel World | Jeffery Construction | Picture Day |
|||||||
8 | Mon., Jan. 22, 2024 | 8:00 pm | Game | Rennie | Jeffery Construction | ISP | Picture Day (ISP Only) |
|||||||
8 | Sat., Jan. 27, 2024 | 8:00 pm | Game | Rennie | Falafel World | ISP | ||||||||
9 | Mon., Jan. 29, 2024 | 8:00 pm | Game | Rennie | Falafel World | Jeffery Construction | ||||||||
9 | Sat., Feb. 3, 2024 | 8:00 pm | Game | Rennie | Jeffery Construction | ISP | ||||||||
10 | Mon., Feb. 5, 2024 | 8:00 pm | Game | Rennie | Falafel World | ISP | ||||||||
10 | Sat., Feb. 10, 2024 | 8:00 pm | Game | Rennie | Jeffery Construction | Falafel World | Game is ON |
|||||||
11 | Mon., Feb. 12, 2024 | 8:00 pm | Game | Rennie | ISP | Jeffery Construction | ||||||||
11 | Sat., Feb. 17, 2024 | 8:00 pm | Game | Rennie | ISP | Falafel World | ||||||||
12 | Mon., Feb. 19, 2024 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 19, 2024 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 19, 2024 | 8:00 pm | Playoff | Rennie | Peewee U16 2nd place | Peewee U16 3rd place | Peewee U16 2nd place vs 3rd place |
|||||||
12 | Sat., Feb. 24, 2024 | 7:30 pm | Playoff | Rennie | Peewee U16 Finals | Peewee U16 Finals | Peewee U16 Finals |
|||||||
12 | Sun., Feb. 25, 2024 | 1:00 pm | Special Event | SCRC | Banquet & Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Friday, November 3, 2023
Bantam U18
Bantam U18 Division Schedule
Please note that this year's timeslots are slightly different from previous years.
Click on a team name for that team's schedule.
Week | Date | Time | Type | Rink | Home | Visitor | Notes | |||||||
1 | Mon., Nov. 27, 2023 | 9:00 pm | Game | Rennie | Great Lakes | Sailun Tires | ||||||||
2 | Mon., Dec. 4, 2023 | 9:00 pm | Game | Rennie | Sailun Tires | Great Lakes | ||||||||
3 | Mon., Dec. 11, 2023 | 9:00 pm | Game | Rennie | Great Lakes | Sailun Tires | ||||||||
4 | Mon., Dec. 18, 2023 | 9:00 pm | Game | Rennie | Sailun Tires | Great Lakes | ||||||||
6 | Mon., Jan. 8, 2024 | 9:00 pm | Game | Rennie | Great Lakes | Sailun Tires | ||||||||
7 | Mon., Jan. 15, 2024 | 9:00 pm | Game | Rennie | Sailun Tires | Great Lakes | ||||||||
8 | Mon., Jan. 22, 2024 | 9:00 pm | Game | Rennie | Great Lakes | Sailun Tires | Picture Day |
|||||||
9 | Mon., Jan. 29, 2024 | 9:00 pm | Game | Rennie | Sailun Tires | Great Lakes | ||||||||
10 | Mon., Feb. 5, 2024 | 9:00 pm | Game | Rennie | Great Lakes | Sailun Tires | ||||||||
11 | Mon., Feb. 12, 2024 | 9:00 pm | Game | Rennie | Sailun Tires | Great Lakes | ||||||||
12 | Mon., Feb. 19, 2024 | 6:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 19, 2024 | 7:00 pm | Spare | Rennie | ||||||||||
12 | Mon., Feb. 19, 2024 | 9:00 pm | Game | Rennie | Great Lakes | Sailun Tires | Great Lakes Sailun Tires |
|||||||
12 | Sat., Feb. 24, 2024 | 9:00 pm | Game | Rennie | Sailun Tires | Great Lakes | Sailun Tires Great Lakes |
|||||||
12 | Sun., Feb. 25, 2024 | 1:00 pm | Special Event | SCRC | Banquet & Awards |
Any timeslots listed as 'Spare' are currently reserved to allow for the rescheduling of games (if required).
Last Update of Schedule: Friday, November 3, 2023
League Standings
League Standings
Click on a team name for that team's schedule.
Minor Atom U11 Division
Team Name | GP | W | L | T | P |
COCO Chocolate | 15 | 7 | 3 | 5 | 19 |
Dogtopia | 15 | 7 | 5 | 3 | 17 |
McDonald's Teal | 15 | 4 | 6 | 5 | 13 |
McDonald's Red | 15 | 4 | 8 | 3 | 11 |
Atom U13 Division
Team Name | GP | W | L | T | P |
Bloor Animal Hospital | 15 | 11 | 3 | 1 | 23 |
Snappers | 15 | 9 | 5 | 1 | 19 |
Pivot | 15 | 5 | 9 | 1 | 11 |
Play It Again Sports | 15 | 3 | 11 | 1 | 7 |
Peewee U16 Division
Team Name | GP | W | L | T | P |
Jeffery Construction | 14 | 9 | 0 | 5 | 23 |
ISP | 14 | 5 | 4 | 5 | 15 |
Falafel World | 14 | 1 | 11 | 2 | 4 |
League Schedule
League Schedule
Click on a team name for that team's schedule.
Week | Date | Time | Type | Division | Home | Visitor | Notes | |||||||
1 | Mon., Nov. 27, 2023 | 6:00 pm | Game | Minor Atom U11 | McDonalds Red | Coco Chocolates | ||||||||
1 | Mon., Nov. 27, 2023 | 7:00 pm | Game | Atom U13 | Bloor Animal Hospital | Pivot | ||||||||
1 | Mon., Nov. 27, 2023 | 8:00 pm | Game | Peewee U16 | Jeffery Construction | Falafel World | ||||||||
1 | Mon., Nov. 27, 2023 | 9:00 pm | Game | Bantam U18 | Great Lakes | Sailun Tires | ||||||||
1 | Sat., Dec. 2, 2023 | 11:00 am | Learn To Skate | |||||||||||
1 | Sat., Dec. 2, 2023 | 12:00 pm | Learn To Skate | |||||||||||
1 | Sat., Dec. 2, 2023 | 1:00 pm | Learn To Skate | |||||||||||
1 | Sat., Dec. 2, 2023 | 2:00 pm | Learn To Play Hockey | |||||||||||
1 | Sat., Dec. 2, 2023 | 3:00 pm | Game | Novice U9 | Cecil Ward | Roofworks | ||||||||
1 | Sat., Dec. 2, 2023 | 3:00 pm | Game | Novice U9 | Two Men And A Truck | The Pie Commission | ||||||||
1 | Sat., Dec. 2, 2023 | 4:00 pm | Game | Minor Atom U11 | Coco Chocolates | McDonald's Teal | ||||||||
1 | Sat., Dec. 2, 2023 | 5:00 pm | Game | Minor Atom U11 | Dogtopia | McDonalds Red | ||||||||
1 | Sat., Dec. 2, 2023 | 6:00 pm | Game | Atom U13 | Pivot | PIAS | ||||||||
1 | Sat., Dec. 2, 2023 | 7:00 pm | Game | Atom U13 | Bloor Animal Hospital | Snappers | ||||||||
1 | Sat., Dec. 2, 2023 | 8:00 pm | Game | Peewee U16 | ISP | Jeffery Construction | ||||||||
2 | Mon., Dec. 4, 2023 | 6:00 pm | Game | Minor Atom U11 | McDonald's Teal | Dogtopia | ||||||||
2 | Mon., Dec. 4, 2023 | 7:00 pm | Game | Atom U13 | PIAS | Snappers | ||||||||
2 | Mon., Dec. 4, 2023 | 8:00 pm | Game | Peewee U16 | ISP | Falafel World | ||||||||
2 | Mon., Dec. 4, 2023 | 9:00 pm | Game | Bantam U18 | Sailun Tires | Great Lakes | ||||||||
2 | Sat., Dec. 9, 2023 | 11:00 am | Learn To Skate | |||||||||||
2 | Sat., Dec. 9, 2023 | 12:00 pm | Learn To Skate | |||||||||||
2 | Sat., Dec. 9, 2023 | 1:00 pm | Learn To Skate | |||||||||||
2 | Sat., Dec. 9, 2023 | 2:00 pm | Learn To Play Hockey | |||||||||||
2 | Sat., Dec. 9, 2023 | 3:00 pm | Game | Novice U9 | Cecil Ward | Two Men And A Truck | ||||||||
2 | Sat., Dec. 9, 2023 | 3:00 pm | Game | Novice U9 | Roofworks | The Pie Commission | ||||||||
2 | Sat., Dec. 9, 2023 | 4:00 pm | Game | Minor Atom U11 | McDonald's Teal | McDonalds Red | ||||||||
2 | Sat., Dec. 9, 2023 | 5:00 pm | Game | Minor Atom U11 | Dogtopia | Coco Chocolates | ||||||||
2 | Sat., Dec. 9, 2023 | 6:00 pm | Game | Atom U13 | PIAS | Bloor Animal Hospital | ||||||||
2 | Sat., Dec. 9, 2023 | 7:00 pm | Game | Atom U13 | Snappers | Pivot | ||||||||
2 | Sat., Dec. 9, 2023 | 8:00 pm | Game | Peewee U16 | Falafel World | Jeffery Construction | ||||||||
3 | Mon., Dec. 11, 2023 | 6:00 pm | Game | Minor Atom U11 | Dogtopia | McDonalds Red | ||||||||
3 | Mon., Dec. 11, 2023 | 7:00 pm | Game | Atom U13 | Snappers | Bloor Animal Hospital | ||||||||
3 | Mon., Dec. 11, 2023 | 8:00 pm | Game | Peewee U16 | Jeffery Construction | ISP | ||||||||
3 | Mon., Dec. 11, 2023 | 9:00 pm | Game | Bantam U18 | Great Lakes | Sailun Tires | ||||||||
3 | Sat., Dec. 16, 2023 | 11:00 am | Learn To Skate | |||||||||||
3 | Sat., Dec. 16, 2023 | 12:00 pm | Learn To Skate | |||||||||||
3 | Sat., Dec. 16, 2023 | 1:00 pm | Learn To Skate | |||||||||||
3 | Sat., Dec. 16, 2023 | 2:00 pm | Learn To Play Hockey | |||||||||||
3 | Sat., Dec. 16, 2023 | 3:00 pm | Game | Novice U9 | Roofworks | Two Men And A Truck | ||||||||
3 | Sat., Dec. 16, 2023 | 3:00 pm | Game | Novice U9 | The Pie Commission | Cecil Ward | ||||||||
3 | Sat., Dec. 16, 2023 | 4:00 pm | Game | Minor Atom U11 | Dogtopia | McDonald's Teal | ||||||||
3 | Sat., Dec. 16, 2023 | 5:00 pm | Game | Minor Atom U11 | Coco Chocolates | McDonalds Red | ||||||||
3 | Sat., Dec. 16, 2023 | 6:00 pm | Game | Atom U13 | Snappers | PIAS | ||||||||
3 | Sat., Dec. 16, 2023 | 7:00 pm | Game | Atom U13 | Pivot | Bloor Animal Hospital | ||||||||
3 | Sat., Dec. 16, 2023 | 8:00 pm | Game | Peewee U16 | Falafel World | ISP | ||||||||
4 | Mon., Dec. 18, 2023 | 6:00 pm | Game | Minor Atom U11 | McDonald's Teal | Coco Chocolates | ||||||||
4 | Mon., Dec. 18, 2023 | 7:00 pm | Game | Atom U13 | PIAS | Pivot | ||||||||
4 | Mon., Dec. 18, 2023 | 8:00 pm | Game | Peewee U16 | Jeffery Construction | Falafel World | ||||||||
4 | Mon., Dec. 18, 2023 | 9:00 pm | Game | Bantam U18 | Sailun Tires | Great Lakes | ||||||||
4 | Sat., Dec. 23, 2023 | 11:00 am | Learn To Skate | |||||||||||
4 | Sat., Dec. 23, 2023 | 12:00 pm | Learn To Skate | |||||||||||
4 | Sat., Dec. 23, 2023 | 1:00 pm | Learn To Skate | |||||||||||
4 | Sat., Dec. 23, 2023 | 2:00 pm | Learn To Play Hockey | |||||||||||
