Awards
Each year at the banquet, we give out some hardware to recognize many individuals for their effort and involvement on and off the ice.
League Champions
| YEAR | DIVISION | TEAM |
| 1972 - 1973 | Tyke | Rotary Club |
| Junior | Ben Grys | |
| Senior | McLellans Jewellers | |
| 1973 - 1974 | Tyke | Anderson's Picture Framing |
| Junior | Ben Grys | |
| Senior | Club Kingsway | |
| 1974 - 1975 | Tyke | Anderson's Picture Framing |
| Junior | Avalon Paving | |
| Senior | McLellans Jewellers | |
| 1975 - 1976 | Tyke | Bloor Meat Market |
| Junior | Toronto Dominion Bank | |
| Senior | McLellans Jewellers | |
| 1976 - 1977 | Tyke | Anderson's Picture Framing |
| Junior | Ed Ziemba | |
| Senior | McLellans Jewellers | |
| 1977 - 1978 | Tyke | West Toronto Optimist Club |
| Junior | Rotary Club | |
| Senior | McLellans Jewellers | |
| 1978 - 1979 | Tyke | Swansea Legion |
| Junior | Toronto Dominion Bank | |
| Senior | Butler Shoes | |
| 1979 - 1980 | Atom | Anderson's Picture Framing |
| Pee Wee | Swansea B. P. | |
| Bantam | Lackies Marina | |
| Midget | McLellans Jewellers | |
| 1980 - 1981 | Atom | West Toronto Optimist Club |
| Pee Wee | Mr. Grocer | |
| Bantam | Lackies Marina | |
| Midget | Club Kingsway | |
| 1981 - 1982 | Atom | Bloor Meat Market |
| Pee Wee | Swansea B.P. | |
| Bantam | Bloor West Village Esso | |
| Midget | Butler Shoes | |
| 1981 - 1982 | Atom | Devries and Davidson |
| Pee Wee | Swansea Legion | |
| Bantam | Gregory Smith | |
| Midget | Butler Shoes | |
| 1983 - 1984 | Atom | Devries and Davidson |
| Pee Wee | Mr. Grocer | |
| Bantam | Bloor West Village Esso | |
| Midget | McLellans Jewellers | |
| 1983 - 1984 | Atom | Devries and Davidson |
| Pee Wee | Mr. Grocer | |
| Bantam | Bloor West Village Esso | |
| Midget | McLellans Jeweller | |
| 1984 - 1985 | Atom | Devries and Davidson |
| Pee Wee | Bloor Meat Market | |
| Bantam | Sam's Auto | |
| Midget | McLellans Jewellers | |
| 1985 - 1986 | Atom | Royal Lepage |
| Pee Wee | Swansea Legion | |
| Bantam | Bloor West Village Esso | |
| Midget | McLellans Jewellers | |
| 1986 - 1987 | Atom | Pazek Auto |
| Pee Wee | Swansea Legion | |
| Bantam | Bloor West Village Esso | |
| Midget | Queensway Auto | |
| 1987 - 1988 | Atom | Pazek Auto |
| Pee Wee | Bloor Meat Market | |
| Bantam | Bloor West Village Esso | |
| Midget | Queensway Auto | |
| 1988 - 1989 | Atom | Swansea Legion |
| Pee Wee | Runnymede United Church | |
| Bantam | Gregory Smith | |
| Midget | Process Graphics | |
| 1989 - 1990 | Atom | Pazek Auto |
| Pee Wee | Runnymede United Church | |
| Bantam | Gregory Smith | |
| Midget | Kingsway National | |
| 1990 - 1991 | Atom | Jeffs Original |
| Pee Wee | Swansea Legion | |
| Bantam | Southside Realty | |
| Midget | Airborn Marketing | |
| 1991 - 1992 | Atom | Brothers Plumbing |
| Pee Wee | Mr. Grocer | |
| Bantam | Southside Realty | |
| Midget | Toronto Hockey Repair | |
| 1992 - 1993 | Atom | Pazek Auto |
| Pee Wee | Windermere Saints | |
| Bantam | International Software | |
| Midget | Swansea Legion | |
| 1993 - 1994 | Atom | Royal Lepage |
| Pee Wee | Mr. Grocer | |
| Bantam | Kelly Renovations | |
| Midget | Falafel World | |
| 1994 - 1995 | Atom | Kingsway Family Restaurant |
| Pee Wee | Rennies No Frills | |
| Bantam | Blueberry Hill | |
| Midget | Falafel World | |
| 1995 - 1996 | Atom | Bloor Meat Market |
| Pee Wee | Maypole Ice Cream | |
| Bantam | Cecil Ward | |
| Midget | Mike's Melodies | |
| 2001 - 2002 | Novice | Roofworks |
| Atom | Strickly Bulk | |
| Pee Wee | Trimble | |
| Bantam | The Fan | |
| 2002 - 2003 | Novice | Cecil Ward |
| Atom | Pizzaville | |
| Pee Wee | Janet Pause | |
| Bantam | PMA Landscape | |
| 2003 - 2004 | Novice | Halling Electric |
| Atom | Value Mart | |
| Pee Wee | Dupont Rad | |
| Bantam | Vesuvios Pizza | |
| 2004 - 2005 | Novice | Halling Electric |
| Minor Atom | Swansea Legion | |
| Atom | Rennie's No Frills | |
| Pee Wee | West Toronto Paint Wallpaper | |
| Bantam | Vesuvios Pizza | |
| 2005 - 2006 | Novice | Roofworks |
| Atom | Swansea Legion | |
| Pee Wee | Bloor Meat Market | |
| Bantam | Turnbull's Royal LePage | |
| 2006 - 2007 | Novice | Quinn Dressel |
| Minor Atom | Roofworks | |
| Atom | West Toronto Paint and Wallpaper | |
| Pee Wee | Byte TV | |
| Bantam | Loumic Technologies | |
| 2007 - 2008 | Novice | Great Lakes Brewery |
| Minor Atom | Scotia Bank | |
| Atom | West Toronto Paint Wallpaper | |
| Pee Wee | Falafel Waorld | |
| Bantam | Loumic Technologies | |
| 2008 - 2009 | Novice | Pazek Auto |
| Minor Atom | West Toronto Paint and Wallpaper | |
| Atom | Prism | |
| Pee Wee | Pivot | |
| Bantam | Dupont Rad | |
| 2009 - 2010 | Novice | I.S.P. |
| Minor Atom | West Toronto Paint Wallpaper | |
| Atom | Royal Lepage | |
| Pee Wee | Pivot | |
| Bantam | Maypole Ice Cream | |
| 2010 - 2011 | Novice | Roofworks |
| Minor Atom | Royal Lepage | |
| Atom | Quinn Dressel | |
| Pee Wee | West Toronto Paint Wallpaper | |
| Bantam | Behind The Scenes "Goonies" | |
| 2011 - 2012 | Novice | Roofworks |
| Minor Atom | McYellow | |
| Atom | Hypno Healing | |
| Pee Wee | Pizzaville | |
| Bantam | Pazek Auto | |
| 2012 - 2013 | Novice | Roofworks |
| Minor Atom | M.F. Plumbing | |
| Atom | Pazek Auto | |
| Pee Wee | Pivot Sport Medicine and Orthodaedics | |
| Bantam | Falafel World |
Individuals
| YEAR | DIVISION | AWARD | NAME |
| 1972 - 1973 | Tyke | Most Valuable Goalie | E. Navs |
| Junior | Most Valuable Goalie | S. Posivy | |
| Senior | Most Valuable Goalie | S. Dinnarr | |
| 1973 - 1974 | Tyke | Most Valuable Goalie | L. Spratt |
| Junior | Most Valuable Goalie | J. Scolaro | |
| Senior | Most Valuable Goalie | S. Prapavecus | |
| 1974 - 1975 | Tyke | Most Valuable Goalie | C. Uyeda |
| Senior | Most Valuable Goalie | S. Prapavecus | |
| 1975 - 1976 | Tyke | High Scorer | S. Podsadecki |
| Tyke | Most Valuable Player | T. Morton | |
| Tyke | Most Valuable Goalie | D. McMillan | |
| Tyke | Most Valuable | D. Jushba | |
| Junior | Most Valuable Goalie | J. Scolaro | |
| Junior | Most Sportsman-like Player | G. Jenkins | |
| Senior | Most Sportsman-like Player | R. Vallabh | |
| Senior | Most Valuable Goalie | D. Stinson | |
| 1976 - 1977 | Tyke | High Scorer | S. Podsadecki |
| Tyke | Most Valuable Player | M. MacDonald | |
| Tyke | Most Valuable Goalie | G. Rajic | |
| Tyke | Most Sportsman-like Player | N. Polous | |
| Junior | Most Valuable Goalie | T. Szuczucki | |
| Junior | Most Sportsman-like Player | B. Steinmanis | |
| Senior | Most Valuable Goalie | D. Stinson | |
| Senior | Most Sportsman-like Player | A. Williams | |
| 1977 - 1978 | Tyke | High Scorer | D. Hinchcliffe |
| Tyke | Most Valuable Player | C. Vardy | |
| Tyke | Most Valuable Goalie | M. Burak | |
| Tyke | Most Sportsman-like Player | T. Flood | |
| Junior | Most Valuable Goalie | T. Hann | |
| Junior | Most Sportsman-like Player | A. Walker | |
| Senior | Most Valuable Goalie | D. Stinson | |
| Senior | Most Sportsman-like Player | S. Casey | |
| 1978 - 1979 | Tyke | High Scorer | M. Wolfson |
| Tyke | Most Valuable Player | M. Bentley | |
| Tyke | Most Sportsman-like Player | T. Wilson | |
| Junior | Most Valuable Goalie | J.P. Musico | |
| Junior | Most Sportsman-like Player | R. Kuzyk | |
| Senior | Most Valuable Goalie | D. Giezen | |
| Senior | Most Sportsman-like Player | R. Charbon | |
| 1979 - 1980 | Tyke | High Scorer | M. Bentley |
| Tyke | Most Valuable Player | L. Camilleri | |
| Tyke | Most Valuable Goalie | M. Burak | |
| Tyke | Most Sportsman-like Player | A. Morton | |
| Junior | Most Valuable Goalie | D. Auger | |
| Junior | Most Sportsman-like Player | D.J. Garrick | |
| Senior | Most Valuable Goalie | T. Szczucki | |
| Senior | Most Sportsman-like Player | M. Rosiek | |
| 1980 - 1981 | Tyke | High Scorer | M. Bentley |
| Tyke | Most Valuable Player | S. Sammut | |
| Tyke | Most Valuable Goalie | D. Craddock | |
| Junior | Most Valuable Goalie | M. Burak | |
| Senior | Most Valuable Goalie | T. Szczucki | |
| 1981 - 1982 | Atom | High Scorer | R. Moldowa |
| Atom | Most Valuable Player | D. Pinkney | |
| Atom | Most Valuable Goalie | K. Thomas | |
| Atom | Most Sportsman-like Player | P. Smith | |
| Pee Wee | High Scorer | D. Prochnicki | |
| Pee Wee | Most Valuable Player | D. Reimer | |
| Pee Wee | Most Valuable Goalie | D. Patterson | |
| Pee Wee | Most Sportsman-like Player | P. McCarthy | |
| Bantam | High Scorer | G. Doucette | |
| Bantam | Most Valuable Player | N. Polous | |
| Bantam | Most Valuable Goalie | B. Hawkins | |
| Bantam | Most Sportsman-like Player | W. Power | |
| Midget | High Scorer | R. Jardine | |
| Midget | Most Valuable Player | K. Brown | |
| Midget | Most Valuable Goalie | A. Alberts | |
| Midget | Most Sportsman-like Player | J. Williams | |
| 1982 - 1983 | Atom | Most Sportsman-like Player | T. McDonald |
| Pee Wee | High Scorer | D. Pinkney | |
| Pee Wee | Most Valuable Player | M. Fedoryk | |
| Pee Wee | Most Valuable Goalie | D. Patterson | |
| Pee Wee | Most Sportsman-like Player | C. Elia | |
| Bantam | Most Valuable Goalie | P. Meier | |
| Bantam | Most Sportsman-like Player | S. Sammut | |
| Midget | Most Sportsman-like Player | P. Drown | |
| 1983 - 1984 | Atom | Most Sportsman-like Player | B. Cape |
| Pee Wee | High Scorer | C. Howe | |
| Pee Wee | Most Valuable Player | D. Pinkney | |
| Pee Wee | Most Valuable Goalie | K. Spiteri | |
| Pee Wee | Most Sportsman-like Player | K. Thomas | |
| Bantam | High Scorer | A. Taylor | |
| Bantam | Most Valuable Player | S. Sammut | |
| Bantam | Most Valuable Goalie | B. Skeard | |
| Bantam | Most Sportsman-like Player | S. Jeffery | |
| Midget | High Scorer | K. Thompson | |
| Midget | Most Valuable Player | R. Kuzyk | |
| Midget | Most Valuable Goalie | B. Missios | |
| Midget | Most Sportsman-like Player | C. Wilson | |
| 1984 - 1985 | Atom | High Scorer | S. Lackey |
| Atom | Most Valuable Player | J. Kramer | |
| Atom | Most Sportsman-like Player | K. Nishimura | |
| Pee Wee | High Scorer | J. Polous and P. Kelly | |
| Pee Wee | Most Valuable Player | R. Dixon | |
| Pee Wee | Most Valuable Goalie | A.Mihelbergel | |
| Pee Wee | Most Sportsman-like Player | C. Howe | |
| Bantam | High Scorer | M. Slater | |
| Bantam | Most Valuable Goalie | A. Mihelbergel | |
| Bantam | Most Sportsman-like Player | S. Jeffery | |
| Midget | High Scorer | M. McDonald | |
| Midget | Most Valuable Player | C. Teliatnik | |
| Midget | Most Valuable Goalie | B. Missios | |
| Midget | Most Sportsman-like Player | C. Vardy | |
| 1985 - 1986 | Atom | High Scorer | K. MacAuley |
| Atom | Most Valuable Player | L. Jones | |
| Atom | Most Valuable Goalie | D. Mossington | |
| Atom | Most Sportsman-like Player | T. Chmielinski | |
| Pee Wee | High Scorer | C. Howe | |
| Pee Wee | Most Valuable Player | R. Dixon | |
| Pee Wee | Most Valuable Goalie | A.Mihelbergel | |
| Pee Wee | Most Sportsman-like Player | D. Hill | |
| Bantam | High Scorer | S. Jeffery | |
| Bantam | Most Valuable Player | F. Kim | |
| Bantam | Most Valuable Goalie | S. Young | |
| Bantam | Most Sportsman-like Player | M. Jannise | |
| Midget | High Scorer | A. Taylor | |
| Midget | Most Valuable Player | C. Vardy | |
| Midget | Most Valuable Goalie | D. Williams | |
| Midget | Most Sportsman-like Player | J. Clasper | |
| 1986 - 1987 | Atom | High Scorer | G. Dunn |
| Atom | Most Valuable Player | N. Carmichael | |
| Atom | Most Sportsman-like Player | L. Carty | |
| Pee Wee | High Scorer | J. Kramer | |
| Pee Wee | Most Valuable Player | G. Ashurst | |
| Pee Wee | Most Valuable Goalie0 | D. McMillan | |
| Pee Wee | Most Sportsman-like Player | B. Shaw | |
| Bantam | High Scorer | G. McCarthy | |
| Bantam | Most Valuable Player | C. Howe | |
| Bantam | Most Valuable Goalie | W. Legon | |
| Bantam | Most Sportsman-like Player | C. Voelker | |
| Midget | High Scorer | A. Taylor | |
| Midget | Most Valuable Player | S. Baker | |
| Midget | Most Valuable Goalie | T. Flood | |
| Midget | Most Sportsman-like Player | C. Morton | |
| 1987 - 1988 | Atom | Most Sportsman-like Player | J. Rutherford |
| Pee Wee | High Scorer | G. Gonzales-Lomes | |
| Pee Wee | Most Valuable Player | L. Jones | |
| Pee Wee | Most Valuable Goalie | W. Careyhill | |
| Pee Wee | Most Sportsman-like Player | K. MacAuley | |
| Bantam | High Scorer | C. Howe | |
| Bantam | Most Valuable Player | A. Kucharski | |
| Bantam | Most Sportsman-like Player | M. Graydon | |
| Midget | Most Valuable Goalie | R. Hynes | |
| Midget | Most Sportsman-like Player | N. Green | |
| 1988 - 1989 | Atom | High Scorer | E. Burling |
| Atom | Most Valuable Player | J. Aishford | |
| Atom | Most Valuable Goalie | A. Levett | |
| Atom | Most Sportsman-like Player | J. Abell | |
| Pee Wee | High Scorer | L. Jones | |
| Pee Wee | Most Valuable Player | C. Illanes | |
| Pee Wee | Most Valuable Goalie | Y. Piron-Chen | |
| Pee Wee | Most Sportsman-like Player | D. Penny | |
| Bantam | High Scorer | D. Bergeron | |
| Bantam | Most Valuable Player | A. Smith | |
| Bantam | Most Valuable Goalie | D. McMillan | |
| Bantam | Most Sportsman-like Player | G. Shaw | |
| Midget | High Scorer | S. Jeffery | |
| Midget | Most Valuable Player | M. Chisolm | |
| Midget | Most Valuable Goalie | K. Spiteri | |
| Midget | Most Sportsman-like Player | J. J. Hunt | |
| 1989 - 1990 | Atom | High Scorer | J. Aishford |
| Atom | Most Valuable Player | J. Grossi | |
| Atom | Most Valuable Goalie | C. Dawydiuk | |
| Atom | Most Sportsman-like Player | G. Smith | |
| Pee Wee | High Scorer | E. Burling | |
| Pee Wee | Most Valuable Player | E. Oest | |
| Pee Wee | Most Valuable Goalie | A. Keen | |
| Pee Wee | Most Sportsman-like Player | R. Bain | |
| Bantam | High Scorer | A. French | |
| Bantam | Most Valuable Player | D. Wilson | |
| Bantam | Most Valuable Goalie | D. McMillan | |
| Bantam | Most Sportsman-like Player | D. Eva | |
| Midget | High Scorer | D. Baugh | |
| Midget | Most Valuable Player | J. J. Hunt | |
| Midget | Most Valuable Goalie | K. Spiteri | |
| Midget | Most Sportsman-like Player | M. Graydon | |
| 1990 - 1991 | Atom | High Scorer | G. Aishford |
| Atom | Most Valuable Player | G. Young | |
| Atom | Most Sportsman-like Player | A. Smith | |
| Pee Wee | High Scorer | A. Levett | |
| Pee Wee | Most Valuable Player | S. Sinclair | |
| Pee Wee | Most Valuable Goalie | A. Keen | |
| Pee Wee | Most Sportsman-like Player | I. McElcheran | |
| Bantam | High Scorer | M. MacDougall | |
| Bantam | Most Valuable Player | A. Turner | |
| Bantam | Most Valuable Goalie | M. Samulowski | |
| Bantam | Most Sportsman-like Player | C. Laux | |
| Midget | High Scorer | W. Bilyj | |
| Midget | Most Valuable Player | M. Zukorsky | |
| Midget | Most Valuable Goalie | A. French | |
| Midget | Most Sportsman-like Player | M. Sealey | |
| 1991 - 1992 | Atom | High Scorer | G. Ashford |
| Atom | Most Valuable Player | M. Fox | |
| Atom | Most Sportsman-like Player | M. Ostler | |
| Pee Wee | High Scorer | J. Mehisto | |
| Pee Wee | Most Valuable Player | I. Soares | |
| Pee Wee | Most Valuable Goalie | C. Sullivan | |
| Pee Wee | Most Sportsman-like Player | C. Langins | |
| Bantam | High Scorer | S. Spiteri | |
| Bantam | Most Valuable Player | L. Mardy | |
| Bantam | Most Valuable Goalie | M. Samulowski | |
| Bantam | Most Sportsman-like Player | C. Laux | |
| Midget | High Scorer | R. Johnson | |
| Midget | Most Valuable Player | C. Howe | |
| Midget | Most Valuable Goalie | P. Benoit | |
| Midget | Most Sportsman-like Player | K. Abell | |
| 1992 - 1993 | Atom | High Scorer | G. Hall |
| Atom | Most Valuable Player | T. Perry | |
| Atom | Most Valuable Goalie | K. Smeenk | |
| Atom | Most Sportsman-like Player | T. Savage | |
| Pee Wee | High Scorer | G. Smith | |
| Pee Wee | Most Valuable Player | M. Fagen | |
| Pee Wee | Most Valuable Goalie | J. Overholt | |
| Pee Wee | Most Sportsman-like Player | J. Ainslie | |
| Bantam | High Scorer | C. Dymond | |
| Bantam | Most Valuable Player | J. Riffle | |
| Bantam | Most Valuable Goalie | M. Chorny | |
| Bantam | Most Sportsman-like Player | E. Crummey | |
| Midget | High Scorer | R. Johnson | |
| Midget | Most Valuable Player | A. Pillot | |
| Midget | Most Valuable Goalie | A. Wersphan | |
| Midget | Most Sportsman-like Player | J. Steward | |
| 1993 - 1994 | Atom | High Scorer | M. James |
| Atom | Most Valuable Player | M. Pratt | |
| Atom | Most Valuable Goalie | S. Waloszczyk | |
| Atom | Most Sportsman-like Player | B. Woon | |
| Pee Wee | High Scorer | J. Ainslie | |
| Pee Wee | Most Valuable Player | P. Langins and J. Clark | |
| Pee Wee | Most Sportsman-like Player | P. Jermyn | |
| Bantam | High Scorer | A. Eng | |
| Bantam | Most Valuable Player | S. Hutchinson | |
| Bantam | Most Valuable Goalie | B. Hemsley | |
| Bantam | Most Sportsman-like Player | K. Suter-Watkin | |
| Midget | High Scorer | P. Ried and D. Wilson | |
| Midget | Most Valuable Player | J. Armstrong | |
| Midget | Most Valuable Goalie | M. Samulowski | |
| Midget | Most Sportsman-like Player | B. Cape | |
| 1994 - 1995 | Atom | High Scorer | J. Dloughy |
| Atom | Most Valuable Player | K. Ostler | |
| Atom | Most Valuable Goalie | J. French | |
| Atom | Most Sportsman-like Player | M. Gough | |
| Pee Wee | High Scorer | M. Abell | |
| Pee Wee | Most Valuable Player | J. Arnott | |
| Pee Wee | Most Valuable Goalie | G. Weir | |
| Pee Wee | Most Sportsman-like Player | P. Jermyn | |
| Bantam | High Scorer | A. Levy | |
| Bantam | Most Valuable Player | A. Chalmers | |
| Bantam | Most Valuable Goalie | G. Haivarlis | |
| Bantam | Most Sportsman-like Player | E. Dymond | |
| Midget | High Scorer | L. Chionis | |
| Midget | Most Valuable Player | R. Berry | |
| Midget | Most Valuable Goalie | M. Samulowski | |
| Midget | Most Sportsman-like Player | A. Berne | |
| 1995 - 1996 | Atom | High Scorer | S. Pierce |
| Atom | Most Valuable Player | J. Cooper | |
| Atom | Most Valuable Goalie | J. French | |
| Atom | Most Improved Player | A. Rowe-Jardine | |
| Pee Wee | High Scorer | M. Pratt | |
| Pee Wee | Most Valuable Player | E. Fagan | |
| Pee Wee | Most Valuable Goalie | I. Manson | |
| Pee Wee | Rookie | A. Langford | |
| Bantam | High Scorer | J. Hruczkowski | |
| Bantam | Most Valuable Player | J. M. Iannoni | |
| Bantam | Most Valuable Goalie | Q. Ng | |
| Bantam | Rookie | R. Dlouhy | |
| Midget | High Scorer | C. Dymond | |
| Midget | Most Valuable Player | W. Careyhill | |
| Midget | Most Valuable Goalie | R. MacLean | |
| Midget | Rookie | A. Levy | |
| 1999 - 2000 | Novice | Most Valuable Goalie | Alexander Rebchuk |
| Novice | High Scorer | Alec Freed | |
| Novice | Most Improved Player | Jordan Tingle | |
| Novice | Most Valuable Player | Corey Trinetti | |
| Atom | Most Valuable Goalie | Cody Flood | |
| Atom | High Scorer | Josh Klimuk | |
| Atom | Most Improved Player | Michael Warren Sonosky | |
| Atom | Most Valuable Player | Devon Mitchell | |
| Atom | Most Valuable Defenceman | Stephen Keefe | |
| Pee Wee | Most Valuable Goalie | John Tak & Kody Melo | |
| Pee Wee | High Scorer | Max Zakrewski | |
| Pee Wee | Most Improved Player | Matthew Rhymer | |
| Pee Wee | Most Valuable Player | Zack Szymczyk | |
| Pee Wee | Most Valuable Defenceman | Olin Reid | |
| Bantam | Most Valuable Goalie | Alan Saavedra | |
| Bantam | High Scorer | Craig MacGregor | |
| Bantam | Most Improved Player | Chris Madill | |
| Bantam | Most Valuable Player | George Tsakopoulos | |
| Bantam | Most Valuable Defenceman | Mark Abell | |
| 2001 - 2002 | Novice | Most Valuable Goalie | Bryan Perez |
| Novice | High Scorer | Stachel Diorio | |
| Novice | Most Valuable Player | Kyle Overholt | |
| Novice | Most Sportsmanlike | Jeremy Moye | |
| Atom | Most Valuable Goalie | Tanner Alkins | |
| Atom | High Scorer | Markus Kuksis | |
| Atom | Most Valuable Player | Dustin Moore | |
| Atom | Most Valuable Defenceman | Simon Burke | |
| Atom | Most Sportsmanlike | Brad Dreimanis | |
| Peewee | Most Valuable Goalie | John Tak | |
| Peewee | High Scorer | Gillian Gough | |
| Peewee | Most Improved Player | John McGill | |
| Peewee | Most Valuable Player | Alex Pow | |
| Peewee | Most Valuable Defenceman | Andrew Kim | |
| Bantam | Most Valuable Goalie | Andrew So | |
| Bantam | High Scorer | James Mahisto | |
| Bantam | Most Sportsmanlike | Seweryn Artynowycz | |
| Bantam | Most Valuable Player | Ross Anderson | |
| Bantam | Most Valuable Defenceman | Phillip Smardenka | |
| 2002 - 2003 | Novice | Most Valuable Goalie | Tyler Whealy |
| Novice | High Scorer | Bradley Allen | |
| Novice | Most Sportsmanlike | Liam Kerr | |
| Novice | Most Valuable Player | Jackson Parker | |
| Atom | Most Valuable Goalie | Connor Lewis | |
| Atom | High Scorer | Zachary Kotowych | |
| Atom | Most Improved Player | Chris Warren | |
| Atom | Most Valuable Player | Simon Burke | |
| Atom | Most Valuable Defenseman | Jordan Tingle | |
| Peewee | Most Valuable Goalie | Rhys Bambrick | |
| Peewee | High Scorer | Evan Bugden | |
| Peewee | Most Improved Player | Paul Kulinek | |
| Peewee | Most Valuable Player | Michael Wells | |
| Peewee | Most Valuable Defenseman | Michael-Warren Sonosky | |
| Bantam | Most Valuable Goalie | John Tak | |
| Bantam | High Scorer | David Pakulski | |
| Bantam | Most Sportsmanlike | Tom Halina | |
| Bantam | Most Valuable Player | John McGill | |
| Bantam | Most Valuable Defenseman | Steve Sorbara | |
| 2003 - 2004 | Novice | Most Valuable Player | Alex Maleiner |
| Novice | Higher Scorer | Anthony Zerafa-Farrugia | |
| Novice | Most Sportsmanlike Player | Sophie Flitt | |
| Novice | Most Valuable Defenseman | Joe Barbosa Jr. | |
| Novice | Most Valuable Goalie | Jacob Zarubica | |
| Atom | Most Valuable Player | Satchel Diorio | |
| Atom | High Scorer | Bradley Allen | |
| Atom | Most Sportsmanlike Player | Nicholas Blasiak | |
| Atom | Most Valuable Defenseman | Jeremy Moye | |
| Atom | Most Valuable Goalie | David Poot | |
| Peewee | Most Valuable Player | Jason Kirsh | |
| Peewee | High Scorer | Jeffrey Alkins andDavid Evans | |
| Peewee | Most Sportsmanlike Player | Stefan Shena | |
| Peewee | Most Valuable Defenseman | Jason Masters | |
| Peewee | Most Valuable Goalie | Kyle Bongard | |
| Bantam | Most Valuable Player | John McGill | |
| Bantam | Most Valuable Defneseman | Nicholas Lindon | |
| Bantam | Most Valuable Goalie | Kody Melo | |
| 2004 - 2005 | Novice | High Scorer | Aiden Halling |
| Novice | Most Valuable Player | Joe Barbosa Jr. | |
| Novice | Most Sportsmanlike Player | Terran Santillan | |
| Novice | Most Valuable Defenseman | Matthew Voight | |
| Novice | Most Valuable Goalie | Matthew Edmonds | |
| Minor Atom | High Scorer | Kai Pepin | |
| Minor Atom | Most Valuable Player | Augie Riik | |
| Minor Atom | Most Sportsmanlike Player | Brennan Jackson | |
| Minor Atom | Most Valuable Defenseman | Emma Pirie | |
| Minor Atom | Most Valuable Goalie | Kevin Karnat | |
| Atom | High Scorer | Jordan Dell'erede | |
| Atom | Most Valuable Player | Satchel Diorio | |
| Atom | Most Sportsmanlike Player | Justin Kebodeaux | |
| Atom | Most Valuable Defenseman | Aaron Stirtzinger-Bell | |
| Atom | Most Valuable Goalie | Liam Stanfield | |
| Pee Wee | High Scorer | Peter Valente | |
| Pee Wee | Most Valuable Player | Andrew Rose | |
| Pee Wee | Most Sportsmanlike Player | Jeffery Alkins | |
| Pee Wee | Most Valuable Defenseman | Michael Nowacki | |
| Pee Wee | Most Valuable Goalie | Joachim Tingle | |
| Bantam | High Scorer | Alex Pow | |
| Bantam | Most Valuable Player | Adam Stirtzinger- Bell | |
| Bantam | Most Sportsmanlike Player | Fraser Melvin | |
| Bantam | Most Valuable Defenseman | Michael Wells | |
| Bantam | Most Valuable Goalie | Chris Doherty | |
| 2005 - 2006 | Novice | High Scorer | David Clarke |
| Novice | Most Valuable Player | Nicholas Thompson-Persaud | |
| Novice | Most Sportsmanlike Player | Jake Foden | |
| Novice | Most Valuable Defenseman | not awarded | |
| Novice | Most Valuable Goalie | Eric Jackson | |
| Novice | Most Improved Player | Corbet Trollope | |
| Atom | High Scorer | Alex Maleiner and Byron Bookbinder | |
| Atom | Most Valuable Player | Kai Pepin | |
| Atom | Most Sportsmanlike Player | Calum Bruton | |
| Atom | Most Valuable Defenseman | Morgan Lewis | |
| Atom | Most Valuable Goalie | John Soares | |
| Pee Wee | High Scorer | Sam Wright-Edwards | |
| Pee Wee | Most Valuable Player | Jordan Tingle | |
| Pee Wee | Most Sportsmanlike Player | Connor Lewis | |
| Pee Wee | Most Valuable Defenseman | Jason Masters | |
| Pee Wee | Most Valuable Goalie | Robbie Whitten | |
| Bantam | High Scorer | Alex Pow | |
| Bantam | Most Valuable Player | Craig Knight and Graeme McIntosh | |
| Bantam | Most Sportsmanlike Player | Ken Quigley | |
| Bantam | Most Valuable Defenseman | Olin Reid | |
| Bantam | Most Valuable Goalie | Kody Melo | |
| 2006 - 2007 | Novice | High Scorer | G.Bettio |
| Novice | Most Valuable Player | Z.Nyers | |
| Novice | Most Sportsmanlike Player | Z.Hamilton | |
| Novice | Most Valuable Defenseman | Not Awarded | |
| Novice | Most Valuable Goalie | Eric Jackson | |
| Minor Atom | High Scorer | C.Bruton | |
| Minor Atom | Most Valuable Player | S.Bryant | |
| Minor Atom | Most Sportsmanlike Player | D.Janossy | |
| Minor Atom | Most Valuable Defenseman | D.Cluett | |
| Minor Atom | Most Valuable Goalie | Not Awarded | |
| Atom | High Scorer | A.Nolfi | |
| Atom | Most Valuable Player | Kai Pepin | |
| Atom | Most Sportsmanlike Player | S.Holden-Ried | |
| Atom | Most Valuable Defenseman | J.Bell | |
| Atom | Most Valuable Goalie | J.Soares | |
| Pee Wee | High Scorer | C.Lavin | |
| Pee Wee | Most Valuable Player | J.Tingle | |
| Pee Wee | Most Sportsmanlike Player | J.Walden | |
| Pee Wee | Most Valuable Defenseman | A. Stirtzinger Bell | |
| Pee Wee | Most Valuable Goalie | R.Whitten | |
| Bantam | High Scorer | S.Walden | |
| Bantam | Most Valuable Player | A.Rose | |
| Bantam | Most Sportsmanlike Player | M.Cameron | |
